proshop
Which JackHammers Player Will Make the Greateast Impact in 2008?


Juan Diaz
Cory Harris
Joey Gomes
Nate Sevier
Steve Garrabrants


    JOLIET JACKHAMMERS   Individual Statistics Thru Games of: 9/02/07  W-L Record:  45- 51
PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E
Blackmon, Dennis,C         .289  81 284  37  82 10  1  9  40  29  37   0  0  .426  .352  2
Brown, Chris,2B            .263  93 338  54  89 21  3 10  47  34  63  14  1  .432  .355 16
Diaz, Juan,DH              .358  96 383  74 137 19  1 28  80  43  83   1  1  .632  .431  8
Ehrnsberger, Chad,3B       .283  84 315  49  89 24  2 11  63  43  34   0  0  .476  .372 13
Harris, Cory,OF            .297  89 374  76 111 23  3 16  57  31  36   8  1  .503  .362  5
Hutting, Tim,SS            .281  96 391  65 110 17  2  4  48  34  62   1  1  .366  .347 23
*Mazurek, Matt,OF          .333  22  39   7  13  4  0  0   6   2   5   3  0  .436  .395  0
Mosby, Bobby,1B            .342  11  38   4  13  1  0  1   6   0   4   0  0  .447  .359  3
*Nicholson, Derek,1B       .294  85 313  51  92 15  3 14  54  50  60   1  4  .495  .396 14
Scriven, Eric,OF           .270  79 248  29  67  7  0  1  20  12  36   6  3  .310  .330 11
Wayne, Nicholas,C          .286  11  14   2   4  0  0  0   1   1   3   0  0  .286  .375  1
*Whitesides, Jake,OF       .284  38 141  21  40  4  4  1  17   9  20   9  2  .390  .327  1
          All Others       .227     484  58 110 18  4  5  52  48  96  12  9  .312  .296 11
   Total-All Batters       .285    3362     957    23    491     539     22        .358
                                        527    163   100     336      55     .436      108
                                                                                        OPP
PITCHER               W-L    ERA    G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG
*Cierlik, Jason       1- 0   1.15   9  0  0   0  0  15.2   8   6   2  0  0  14  13  4  .163
*Ellison, Derrick     5- 2   3.35  44  0  0   0  3  53.2  37  23  20  4  3  32  59  6  .192
*Forystek, Brian      4- 4   2.73  16 14  0   0  0  82.1  72  35  25  5  1  33  70  6  .235
Garcia, James         0- 3   7.20   5  4  0   0  0  25.0  38  23  20  2  2  10  15  2  .355
Patterson, Lonnie     0- 0   5.11   9  0  0   0  0  12.1  10   7   7  1  1   7  16  1  .213
Petrusek, Matt        1- 2   3.46  41  1  0   0 11  52.0  54  23  20  4  1  10  42  3  .265
Regits, Josh          2- 4   6.10   8  7  0   0  0  41.1  45  30  28  5  0  25  16  2  .288
Sevier, Nate         13- 4   4.66  20 20  3   2  0 125.2 126  73  65  9  7  37  91  6  .262
Smith, Matt           6- 8   5.25  20 20  2   1  0 123.1 149  84  72 15  3  35  43 11  .295
Williams, Aaron       4- 4   3.16  47  0  0   0  4  62.2  64  28  22  2  4  21  41  1  .266
Zaleski, Kyle         1- 2   4.02  23  0  0   0  0  40.1  40  22  18  3  3  23  42  6  .265
          All Others  8-18   6.24  68 30  1   1  0 210.2 249 173 146 29 15 140 159 26  .296
  Total-All Pitchers 45      4.74     96      6    845.0     527     79    387     74
                        51                6     18       892     445    40     607     .272 
 
Infinity Pro Sports