Team \\ Stats

JOLIET JACKHAMMERS   Individual Statistics Thru Games of: 8/30/09      W-L Record:  33- 61
PLAYER                      AVG   G  AB   R   H 2B 3B HR RBI  BB  SO  SB CS   SLG   OBP  E
Alberts, Tim,OF            .306  62 196  22  60 14  0  1  21  13  37   5  3  .393  .353  2
*Backman, Wally,OF         .248  74 242  23  60 12  1  3  24  20  76   7  2  .343  .306 11
Dahlberg, Rob,2B           .253  33  95   7  24  3  0  0  14  12  19   3  3  .284  .339  5
Gaetti, Joe,OF             .299  24  87  18  26  7  0  8  23   8  25   2  0  .655  .357  1
Garcia, Michael,DH         .286  17  49   5  14  4  0  1   7   4   9   0  0  .429  .333  0
Herbert, Chris,C           .118  10  17   1   2  0  0  0   0   2   4   0  0  .118  .211  0
*Klein, Adam,OF            .259  93 355  54  92 20  1  0  26  58  51  31 15  .321  .371  5
Lopez, Christian,C         .212  19  66   5  14  1  0  1   5   3  12   0  0  .273  .246  2
Rios, Kevin,SS             .298  92 373  54 111 14  3  5  37  22  39   4  9  .391  .347 10
2 Scriven, Eric,OF         .031  11  32   5   1  0  0  1   1   3  11   2  0  .125  .162  2
T Scriven, Eric,OF         .130  33  92  13  12  2  1  1   5  11  26   3  1  .207  .238  3
*Thon, Freddy,1B           .302  94 381  40 115 23  0 11  62  16  34   2  1  .449  .329  4
          All Others       .236    1093 136 258 54  4 28 139 123 257  17 11  .370  .320 56
   Total-All Batters       .261    3204     835     9    374     598     46        .331
                                        406    167    64     311      81     .378      104
                                                                                       OPP
PITCHER               W-L    ERA   G GS CG SHO SV  IP     H   R  ER HR HB  BB  SO WP   AVG
*Anderson, Devin      1-5   4.70  31  7  0   0  1  76.2  92  46  40  7  9  45  59  6  .307
Barrows, Derek        2-4   8.67  14  8  0   0  1  54.0  73  54  52 16  6  28  25  6  .332
Blackwell, Chad       3-4   4.61  52  0  0   0  4  80.0  95  51  41  8  3  24  64  4  .286
Lee, Trenton          0-0  10.50   5  0  0   0  0   6.0  13   7   7  0  1   5   4  0  .433
2 Moore, Michael      0-0  10.13   2  0  0   0  0   2.2   6   5   3  0  1   2   1  0  .500
T Moore, Michael      0-0   7.36   7  0  0   0  0  11.0  13  11   9  0  1   9   3  1  .310
Novak, Jason          2-6   7.09  20  8  0   0  0  59.2  66  52  47  8  9  42  24  5  .286
O'Loughlin, Luke      1-2   9.86  12  1  0   0  0  21.0  28  24  23  5  2  14  17  2  .326
Sevier, Nate          3-3   2.54  10  9  0   0  0  60.1  48  19  17  3  2  22  57  3  .216
Shetrone, Drew        3-1   2.39  47  0  0   0  6  52.2  48  16  14  2  2  26  57  4  .244
Shortell, Rory        3-7   5.25  22 21  0   0  0 123.1 153  83  72 18 14  31  82  5  .303
*Tierney, Chris       0-0   0.00   2  0  0   0  0   1.0   0   0   0  0  0   0   2  1  .000
         All Others 12-26   5.30  60 40  1   0  4 243.0 299 163 143 22 10  85 169 12  .304
 Total-All Pitchers 33      5.15     94      6    827.0     537     91    354     53
                       61                1     16       955     473    65     611     .290
JackHammer Journal

Fan Poll

Who are you most excited about returning to the JackHammers

Brad Correll
Kevin Rios
Freddie Thon
Other