JOLIET JACKHAMMERS Individual Statistics Thru Games of: 7/01/09 W-L Record: 15- 29
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Alberts, Tim,OF .357 22 70 10 25 6 0 0 11 6 12 5 2 .443 .400 0
Avlas, Phil,C .255 44 157 24 40 11 0 3 11 19 21 5 1 .382 .333 6
*Backman, Wally,OF .302 26 86 6 26 3 0 1 5 3 23 3 2 .372 .326 5
2 Correll, Brad,OF .400 5 15 2 6 2 0 0 3 6 3 0 0 .533 .522 0
T Correll, Brad,3B .281 40 139 19 39 12 2 6 24 30 22 4 1 .525 .411 3
*Cox, Danny,2B .211 8 19 1 4 0 0 0 2 2 3 0 0 .211 .286 0
Gillingham, Tug,C .190 9 21 0 4 0 0 0 1 1 7 0 0 .190 .227 1
*Harris, Gary,2B .221 16 68 5 15 2 1 0 5 4 8 2 4 .279 .260 3
*Klein, Adam,OF .264 44 163 17 43 10 1 0 12 22 25 11 9 .337 .358 4
#McGraw, James,OF .133 12 30 3 4 1 0 1 3 1 11 0 0 .267 .161 0
Meadows, Tydus,DH .226 18 62 8 14 2 0 1 7 5 10 0 0 .306 .294 0
2*Omura, Isaac,2B .185 9 27 2 5 4 0 0 3 3 8 0 0 .333 .267 0
T*Omura, Isaac,3B .164 23 73 3 12 6 0 0 4 7 23 1 1 .247 .247 3
#Pinckney, Andrew,3B .299 44 154 25 46 12 1 9 26 14 41 1 3 .565 .359 13
Rios, Kevin,SS .298 43 171 21 51 7 2 3 14 5 21 2 3 .415 .337 6
*Thon, Freddy,1B .269 44 175 20 47 9 0 5 26 11 16 0 1 .406 .310 1
All Others .209 258 20 54 11 1 4 23 15 73 6 3 .306 .272 15
Total-All Batters .260 1476 384 6 152 282 28 .320
164 80 27 117 35 .377 54
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
*Anderson, Devin 0- 2 4.34 15 2 0 0 0 29.0 28 17 14 2 2 21 19 0 .259
Barrows, Derek 0- 0 3.00 1 0 0 0 0 3.0 1 1 1 1 0 3 0 0 .100
Blackwell, Chad 0- 1 4.05 23 0 0 0 2 33.1 41 18 15 4 1 10 27 0 .293
*Gehring, Ryan 2- 3 3.40 9 7 0 0 0 50.1 55 22 19 3 0 6 21 1 .276
*Mumma, Brad 4- 2 3.07 7 7 1 0 0 44.0 45 17 15 2 3 14 32 2 .269
Novak, Jason 1- 3 6.04 10 4 0 0 0 28.1 22 20 19 3 3 22 10 1 .218
*Paul, Ryan 1- 3 3.80 22 0 0 0 0 23.2 19 10 10 2 4 17 22 2 .216
Richardson, Jason 1- 6 5.12 15 5 0 0 4 38.2 41 25 22 5 3 20 37 2 .270
Shetrone, Drew 2- 0 2.67 23 0 0 0 2 27.0 24 9 8 1 1 18 29 1 .240
Shortell, Rory 2- 2 3.63 10 9 0 0 0 57.0 57 27 23 4 4 12 32 3 .260
Trolia, Aaron 1- 4 6.11 6 6 0 0 0 28.0 40 25 19 4 0 14 24 2 .331
All Others 1- 3 6.30 7 4 0 0 0 20.0 27 16 14 1 1 8 13 0 .333
Total-All Pitchers 15 4.21 44 4 382.1 207 32 165 14
29 1 8 400 179 22 266 .269