Team \\ Players
AS THE OFFICIAL TEAM DOCTORS/SURGEONS OF THE JACKHAMMERS, THE OUTSTANDING DOCTORS AT HINSDALE ORTHOPAEDIC ASSOCIATES, S.C. KEEP THE JACKHAMMERS HEALTHY
FIND OUT WHAT THEY CAN DO FOR YOU!
| Dr. Steven G. Bardfield | Dr. Bernard J. Feldman | Dr. Ketan Moody |
| Dr. Giridhar Burra | Dr. William J. Gilligan | Dr. Kenneth L. Schiffman |
| Dr. Steven C. Chudik | Dr. Peter E. Hoepfner | Dr. Cary R. Templin |
| Dr. Michael J. Collins | Dr. Todd A. Irwin | Dr. Paul M. Trksak |
| Dr. Robert J. Daley | Dr. Marie Kirincic | Dr. Leah R. Urbanosky |
| Dr. Benjamin G. Domb | Dr. Geoffrey S. Kuhlman | Dr. Robyn A. Vargo |
| Dr. Michael C. Durkin | Dr. Mark A. Lorenz | Dr. Michael R. Zindrick |
| Dr. Bradley D. Dworsky | Dr. Steven S. Louis |
Joliet JackHammers »
| Catchers » | |||||||||
| # | Name | P | Height | Weight | Resides In | 2008 Club | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Joe Billick | C | 6' 2" | 230 lbs | Cedar Rapids, Iowa | ROOKIE | |||
| Infielders » | |||||||||
| # | Name | P | Height | Weight | Resides In | 2008 Club | Class | ||
| 0 | Brad Correll | 3B | 6' 2" | 205 lbs | Gastonia, NC | ||||
| 0 | Brent Metheney | IF | 6' 4" | 210 lbs | Old Fields, WV | Winnipeg | VETERAN | ||
| 0 | Brandon McArthur | IF | 6' 1" | 200 lbs | Seffner, FL | Traverse City | ROOKIE | ||
| 23 | Kevin Rios | IF | 6' 2" | 205 lbs | Santa Anna, CA | Sussex (IND) | LS-5 | ||
| 35 | Freddie Thon | 1B | 6' 2" | 220 lbs | Guaynabo, Puerto Rico | Joliet (IND)/Winston-Salem (A)/Birmingham (AA) | LS-5 | ||
| Outfielders » | |||||||||
| # | Name | P | Height | Weight | Resides In | 2008 Club | Class | ||
| 0 | Kevin House | OF | 5' 11" | 195 lbs | Edmonton | LS-3 | |||
| 0 | Mike Epping | OF | 5' 11" | 190 lbs | Oklahoma City, OK | Traverse City | LS-2 | ||
| 25 | Joe Gaetti | OF | 5' 11" | 215 lbs | Raleigh, NC | Midland (AA)/Sacramento (AAA)/New Britain (AA) | VETERAN | ||
| Pitchers » | |||||||||
| # | Name | P | Height | Weight | Resides In | 2008 Club | Class | ||
| 0 | Ronald "Bear" Bay | P | 6' 3" | 165 lbs | Pasadena, TX | Winnipeg | LS-5 | ||
| 0 | Ross Stout | P | 6' 0" | 195 lbs | Palm Desert, CA | Windy City | LS-2 | ||
| 0 | Matt Davis | P | 6' 2" | 205 lbs | Columbus, OH | Winnipeg | LS-5 | ||
| 0 | Todd Privett | P | 6' 0" | 185 lbs | Edmonton | LS-1 | |||
| 12 | Rory Shortell | P | 6' 3" | 205 lbs | Portland, OR | Atlantic City (IND) | LS-4 | ||
| 32 | Drew Shetrone | P | 6' 2" | 195 lbs | Apopka, FL | Joliet (IND)/Staten Island (A) | LS-2 | ||
| 36 | Devin Anderson | P | 6' 5" | 245 lbs | Ococee, FL | DNP | LS-1 | ||
| Inactive » | |||||||||
| # | Name | P | Height | Weight | Resides In | 2008 Club | Class | ||
| 8 | Phil Avlas | C | 5' 11" | 200 lbs | North Hills, CA | Tucson (AAA) | VETERAN | ||
| 30 | Brad Mumma (DL) | P | 6' 4" | 230 lbs | Frasier, MI | Schaumburg (IND)/Joliet(IND) | LS-5 | ||

